This series hammer mill can crusher various raw materials (after coarse grinding), which is indispensable equipment in pretreatment section in pellet plant.
This series crusher adopt steel plate weld structure, motor and crusher are installed in same pedestal. Adopt pin coupling direct-connection, rotor is checked by dynamic balance, which also can run reversely. Process gate have safety and interlock device so as to prevent opening process gate while rotor is running. Inlet is on top of crusher. It can match variety of feeding mechanism, hammer is symmetrical arrangement.
Technical Parameter
Items | SFSP 6 0×3 0 | SFSP 6 0×3 8 | SFSP 6 0×4 5 |
---|---|---|---|
rotor diameter(mm) | 600 | 600 | 600 |
crush room width(mm) | 300 | 380 | 450 |
speed of main shaft (turn/min) | 2940 | 2940 | 2940 |
Hammer line speed(meter/second) | 94 | 94 | 94 |
Hammer quantity | 40 | 56 | 64 |
power(kW | 22 | 45 | 75 |
Anti-vibration pad | 6 pieces | 6 pieces | 6 pieces |
Size | length(mm) | 1778 | 1829 |
width(mm) | 838 | 838 | |
height(mm) | 1194 | 1194 |
Quick Message